Public MVP with all-domain seeds and priority ingestors. The remaining work is tracked by the roadmap, research task matrix, source registry, and quality reports.
Open standards intelligence
SIGMA Global Standards Index
A unified, machine-readable map of global standards, treaties, frameworks, guidelines, and classification systems across public-interest domains.
Project progress
From public MVP to complete global index.
The roadmap defines 100% as source-backed coverage across all 40 domains, all major layers, repeatable ingestors, relationship graph exports, quality gates, and rendered public documentation.
The published site has release downloads, all-domain coverage, source registry views, rendered project references, and deterministic validation.
Lead Curator and Project Owner
Open a GitHub issueCurrent data layers
Built for humans, scripts, and future APIs.
Downloads
Release files
Generated artifacts are rebuilt by the release workflow and copied into this site for direct access.
Coverage
All canonical domains
Every domain is tracked with a meta-layer, compact code, current entry count, and collection status.
Health & Medical
Life Sciences & Health
Food Safety & Agriculture
Life Sciences & Health
Animal Health & Veterinary
Life Sciences & Health
Plant Health & Phytosanitary
Life Sciences & Health
Occupational Health & Safety
Life Sciences & Health
Pharmaceuticals & Medicines
Life Sciences & Health
Measurement & Metrology
Physical Sciences & Engineering
Manufacturing & Industry
Physical Sciences & Engineering
Electrical & Electronics
Physical Sciences & Engineering
Construction & Built Environment
Physical Sciences & Engineering
Chemical & Process Industries
Physical Sciences & Engineering
Materials Science & Testing
Physical Sciences & Engineering
Aerospace & Aviation
Physical Sciences & Engineering
Space & Satellite
Physical Sciences & Engineering
Human Rights
Society, Governance & Law
Labour & Employment
Society, Governance & Law
Humanitarian & Emergency Response
Society, Governance & Law
Legal & Commercial Law
Society, Governance & Law
Governance, Transparency & Anti-Corruption
Society, Governance & Law
Education & Research
Society, Governance & Law
Culture, Heritage & Arts
Society, Governance & Law
Sports & Recreation
Society, Governance & Law
Finance, Banking & Accounting
Economy & Trade
Trade & Customs
Economy & Trade
Supply Chain & Logistics
Economy & Trade
Sustainability, ESG & Circular Economy
Economy & Trade
Taxation & Public Finance
Economy & Trade
Information & Communications Technology (ICT)
Technology & Infrastructure
Cybersecurity & Data Privacy
Technology & Infrastructure
Artificial Intelligence & Emerging Technologies
Technology & Infrastructure
Energy & Utilities
Technology & Infrastructure
Transport (Land, Sea, Air, Rail)
Technology & Infrastructure
Water, Sanitation & Hygiene (WASH)
Technology & Infrastructure
Built Environment & Urban Systems
Technology & Infrastructure
Defence & Security (Declassified)
Technology & Infrastructure
Environment & Climate
Environment & Natural Systems
Marine & Ocean
Environment & Natural Systems
Biodiversity & Conservation
Environment & Natural Systems
Disaster Risk & Humanitarian Preparedness
Environment & Natural Systems
Extractive Industries & Natural Resources
Environment & Natural Systems
Synchronization
Source registry
The registry records the free/public source path for each domain and its current collection status.
| Domain | Source path | Type | Status |
|---|---|---|---|
| Health & Medical | WHO IRIS; ISO Open Data TC 212; HL7; SNOMED metadata | registry | phase2a_active;phase2d_staging |
| Food Safety & Agriculture | Codex Alimentarius; ISO Open Data TC 34; FAOLEX | registry | phase2b_active |
| Animal Health & Veterinary | WOAH codes; FAOLEX | registry | seeded |
| Plant Health & Phytosanitary | IPPC ISPMs; FAOLEX | registry | seeded |
| Occupational Health & Safety | ILO NORMLEX; ISO Open Data TC 283; OSHA publications | registry | seeded |
| Pharmaceuticals & Medicines | ICH guidelines; WHO prequalification; EMA public docs | registry | seeded |
| Measurement & Metrology | BIPM; OIML; ILAC | registry | seeded |
| Manufacturing & Industry | ISO Open Data; ASTM metadata; ASME metadata | registry | bulk_iso |
| Electrical & Electronics | IEC metadata; ISO Open Data; CIE | registry | bulk_iso;phase6_iec_active |
| Construction & Built Environment | ISO Open Data TC 59/268; ICC summaries; NFPA free view | registry | bulk_iso |
| Chemical & Process Industries | UNECE GHS; REACH/EUR-Lex; ISO Open Data | registry | bulk_iso |
| Materials Science & Testing | ISO Open Data; ASTM metadata | registry | bulk_iso |
| Aerospace & Aviation | ICAO summaries; ISO Open Data TC 20; SAE metadata | registry | bulk_iso |
| Space & Satellite | CCSDS; ECSS; ISO TC 20 SC 14; ITU Radio Regulations | registry | seeded;phase6_space_active |
| Human Rights | OHCHR; UN Treaty Collection | registry | seeded;phase2e_staging |
| Labour & Employment | ILO NORMLEX; ILO Data API | registry | bulk_ilo |
| Humanitarian & Emergency Response | Sphere; CHS Alliance; IASC; UNHCR | registry | phase2c_active |
| Legal & Commercial Law | UNCITRAL; UNIDROIT; ICC summaries | registry | seeded |
| Governance, Transparency & Anti-Corruption | UNCAC; OECD; ISO metadata; EITI; ISO national standards body member profiles | registry | phase8a_active |
| Education & Research | UNESCO; OECD ISCED; DOI/ORCID metadata | registry | seeded |
| Culture, Heritage & Arts | UNESCO; ICOMOS; ICOM; ICCROM | registry | seeded;phase7_culture_active |
| Sports & Recreation | WADA; IOC; IFAB; FIFA; World Athletics; CAS; FIBA; ITF | registry | seeded;phase7_sports_active |
| Finance, Banking & Accounting | BIS/BCBS; FSB; IOSCO; FATF; IFRS | registry | seeded |
| Trade & Customs | WTO; WCO; UN/CEFACT; ICC | registry | seeded |
| Supply Chain & Logistics | GS1; ISO Open Data; OECD due diligence guidance | registry | seeded;phase5_gs1_active |
| Sustainability, ESG & Circular Economy | GRI; SASB/IFRS Foundation; ISSB; EU ESRS; GHG Protocol; ISO metadata | registry | phase4_active |
| Taxation & Public Finance | OECD BEPS/CRS; IMF | registry | seeded |
| Information & Communications Technology (ICT) | IETF RFC Editor; W3C; ITU-T; ETSI; OASIS; Ecma; ISO/IEC JTC 1 | registry | bulk_ietf_iso;phase5_w3c_active;phase5_itu_active;phase5_etsi_active;phase5_oasis_active;phase5_ecma_active |
| Cybersecurity & Data Privacy | NIST CSRC; ISO metadata; ENISA; PCI SSC | registry | phase5_nist_active |
| Artificial Intelligence & Emerging Technologies | NIST AI RMF; NIST AI 600 series; OECD AI Principles; UNESCO; ISO metadata | registry | phase5_nist_active |
| Energy & Utilities | IAEA; IEC metadata; ISO Open Data; IRENA | registry | bulk_iso;phase3_iaea_active |
| Transport (Land, Sea, Air, Rail) | UNECE; ICAO summaries; IMO summaries; ISO Open Data | registry | bulk_iso |
| Water, Sanitation & Hygiene (WASH) | WHO; Sphere; JMP; WPDx | registry | phase2a_active |
| Built Environment & Urban Systems | ISO 37100 series; ITU-T; IEC SyC Smart Cities | registry | bulk_iso |
| Defence & Security (Declassified) | UN Arms Trade Treaty; OPCW; CTBTO; declassified MIL-STDs | registry | seeded |
| Environment & Climate | UNFCCC; CBD; UNEP conventions; ISO 14000 metadata | registry | bulk_iso |
| Marine & Ocean | UNCLOS; IMO summaries; FAO fisheries; regional seas | registry | seeded |
| Biodiversity & Conservation | CBD; CITES; Ramsar; IUCN | registry | seeded |
| Disaster Risk & Humanitarian Preparedness | UNDRR Sendai; ISO 22300 series; WHO EDRM | registry | seeded |
| Extractive Industries & Natural Resources | EITI; ICMM; API metadata; ISO TC 82 | registry | seeded |
Documentation
Project references
Read the schema, contribution process, governance documents, and research plan.